United Republic of Tanzania
Parliament of Tanzania
Member Type : Constituent Member
Constituent : Ismani
Political Party : CCM
Phone : +255755333334
P.O Box : P.O Box 76999, Dar es Salaam
Email Address : w.lukuvi@bunge.go.tz
Date of Birth : 1955-08-15
School Name/Location | Course/Degree/Award | From | To | Level |
---|---|---|---|---|
The Open University of Tanzania | Masters of Arts in Political Science | 2008 | 2011 | Masters Degree |
Washington International University | Bachelor of Arts ( International Studies and Diplomacy) | 1999 | 2001 | Bachelor Degree |
Komsomol High School, Moscow | Advanced Diploma in Political Science | 1982 | 1983 | Advanced Diploma |
Tabora TTC | Certificate in Teaching | 1974 | 1975 | Certificate |
Kitanewa Primary School | CPEE | 1962 | 1970 | Primary School |
Company/Institution | Position | From | To |
---|---|---|---|
Ministry of Education | Teacher | 1975 | 1980 |
Chama cha Mapinduzi | Regional/District Youth Secretary | 1980 | 1984 |
Chama cha Mapinduzi | Deputy Secretary General Youth Org. | 1993 | 1994 |
Political Party | Position | From | To |
---|---|---|---|
Chama cha Mapinduzi | Member to the National Executive Council | 2001 | Todate |
Parliament of Tanzania | Member of Parliament | 2005 | 2010 |
Chama cha Mapinduzi | Member to the Youth Wing Sittings from District to National Level | 1984 | 1994 |
Parliament of Tanzania | Chief WHIP | 2010 | 2015 |
Chama cha Mapinduzi | Member to the Party Sittings of District and Regional Level | 1984 | Todate |
Tanganyika African National Union | Leader at Tabora TTC | 1974 | 1975 |
Chama cha Mapinduzi | Member | 1977 | Todate |
Ministry of the State in the Prime Minister Office Responsible for Policy, Parliamentary Affairs and Coordination | Minister | 2010 | 2015 |
Ministry of Lands, Housing and Human Settlements Development | Minister | 2015 | Todate |
Tanganyika African National Union | Member | 1973 | 1977 |
Ministry of the State in the Prime Minister Office Responsible for Policy, Parliamentary Affairs and Coordination | Minister | 2000 | 2005 |
Ministry of Youth and Labour | Deputy Minister | 1995 | 2000 |
Parliament of Tanzania | Chief WHIP | 2000 | 2005 |
Chama cha Mapinduzi | Head of Department-Headquaters | 1984 | 1989 |
Prime Minister's Office | District Commissioner-Bukoba | 1994 | 1995 |
Parliament of Tanzania | Member of Parliament | 1995 | 2000 |
Parliament of Tanzania | Member of Parliament | 2015 | 2020 |
Parliament of Tanzania | Member of Parliament | 2000 | 2005 |
Parliament of Tanzania | Member of Parliament | 2010 | 2015 |
Prime Minister's Office | Regional Commissioner-Dodoma | 2006 | 2008 |
Prime Minister's Office | Regional Commissioner-Dar es Salaam | 2008 | 2010 |
Chama cha Mapinduzi | Member to the Central Committee | 2010 | Todate |
Chama cha Mapinduzi | Member to the Ethics Committee | 2010 | Todate |
Lands, Natural Resources and Environment Committee of the Parliament | Member of the Committee | 2005 | 2010 |
Lands, Natural Resources and Tourism Committee | Member | 2015 | 2018 |
Ministry of Land | Minister | 2021 | 2022 |
Hon. Amb. Liberata Rutageruka Mulamula
Nominated (CCM)